Haverhill Hound Rod & Gun Club  
  2/13/2024 week 16 of 23 Winter Pistol League - 2023-24        
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Lanouette Skip 89 94 92 275 288.1025   272 273 0.5241  
Johnson Dan 84 91 90 265 288.0790   260 262 0.6594  
Williams Bob 79 88 89 256 286.8220   254 255 0.7005  
Nolan John 57 68 94 219 285.7926   215 216 0.8246  
Hill Steve 62 65 63 190 284.1270   195 194 0.8557  
Plamendon Tom 50 67 66 183 283.1169   195 191 0.8557  
Dole Shelby 38 62 59 159 282.7698   176 170 0.8778  
Hart Carolyn 43 56 56 155 274.8280   215 195 0.8264  
Johnson Adam 0 0 0 0 0.0000   159 159 0.0000  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 19 17 + 2 TOTAL 1432.9231          
                         
                         
Black McAloon Ted 87 96 94 277 288.2562   274 275 0.4894  
Johnson Mike 87 92 87 266 287.8552   262 263 0.6428  
Marchese Sal 36 55 52 143 285.7444   141 142 0.9092  
Snell Lenny 75 70 81 226 285.3554   227 227 0.8021  
Reid Mark 69 76 59 204 285.1200   203 203 0.8450  
Mazurkiewicz Mark 67 74 53 194 284.1530   199 197 0.8505  
Bates Audie 75 82 86 243 283.2648   253 249 0.7064  
Sachs Bob 70 65 63 198 280.0488   226 217 0.8044  
Richards Jeff 0 0 0 0 0.0000   258 258 0.0000  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 20 19 + 1 TOTAL 1432.3312          
                         
If a team has fewer than 5 shooters for a given week, dummy score(s) will be used, derived from the lowest Hcap score of the opposing team.
$115 for the season. Please make check out to Jeff Richards.
 
.