Haverhill Hound Rod & Gun Club  
  1/23/2024 week 13 of 23 Winter Pistol League - 2023-24        
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Nolan John 76 81 76 233 290.5061   193 206 0.8583  
Williams Bob 86 92 90 268 290.4160   254 259 0.7005  
Lanouette Skip 83 94 95 272 286.6748   272 272 0.5241  
Johnson Dan 76 91 95 262 286.4264   262 262 0.6428  
Plamendon Tom 70 62 68 200 285.4400   196 198 0.8544  
Hill Steve 48 71 70 189 285.0705   187 188 0.8655  
Dole Shelby 22 60 57 139 284.7855   146 144 0.9055  
Hart Carolyn 50 81 71 202 282.4580   218 212 0.8210  
Johnson Adam 0 0 0 0 0.0000   141 141 0.0000  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 14 13 + 1 TOTAL 1439.4633          
                         
                         
Black Mazurkiewicz Mark 67 86 82 235 292.5900   168 190 0.8860  
Marchese Sal 50 56 70 176 290.5636   120 139 0.9239  
Bates Audie 90 70 93 253 288.9362   240 244 0.7646  
Reid Mark 74 72 67 213 287.4459   195 201 0.8557  
Sachs Bob 66 84 73 223 285.6087   222 222 0.8131  
Johnson Mike 84 89 89 262 285.3434   265 264 0.6143  
Snell Lenny 64 76 83 223 284.9388   226 225 0.8044  
McAloon Ted 91 87 90 268 283.0400   275 273 0.4700  
Richards Jeff 76 76 92 244 281.7664   258 254 0.6744  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 16 14 + 2 TOTAL 1445.1444          
                         
If a team has fewer than 5 shooters for a given week, dummy score(s) will be used, derived from the lowest Hcap score of the opposing team.
$115 for the season. Please make check out to Jeff Richards.
 
.