Haverhill Hound Rod & Gun Club  
  1/9/2024 week 12 of 23 Winter Pistol League - 2023-24        
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Hill Steve 56 82 61 199 287.1023   181 187 0.8723  
Nolan John 64 66 73 203 286.9535   187 193 0.8655  
Johnson Dan 75 94 93 262 286.7494   261 262 0.6513  
Plamendon Tom 53 83 68 204 286.5120   192 196 0.8595  
Johnson Adam 78 40 20 138 285.1770   142 141 0.9085  
Hart Carolyn 75 77 62 214 284.4426   219 218 0.8191  
Williams Bob 67 92 91 250 284.0700   257 254 0.6814  
Dole Shelby 32 66 29 127 282.2156   156 146 0.8972  
Lanouette Skip 81 86 94 261 277.6179   277 272 0.4261  
0 0 0 0 0.0000   233 233 0.0000  
Current Point Total = 13 12 + 1 TOTAL 1432.4942          
                         
                         
Black Johnson Mike 88 86 93 267 287.9154   263 265 0.6338  
McAloon Ted 91 95 90 276 287.7456   274 275 0.4894  
Mazurkiewicz Mark 62 65 48 175 286.2500   164 168 0.8900  
Reid Mark 67 70 64 201 286.2093   191 195 0.8607  
Sachs Bob 64 78 81 223 285.7704   221 222 0.8152  
Bates Audie 69 83 83 235 283.9775   243 240 0.7535  
Richards Jeff 79 94 81 254 283.9598   261 258 0.6513  
Marchese Sal 18 46 36 100 283.3800   130 120 0.9169  
Snell Lenny 52 66 79 197 275.7538   240 226 0.7646  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 14 12 + 2 TOTAL 1433.8907          
                         
If a team has fewer than 5 shooters for a given week, dummy score(s) will be used, derived from the lowest Hcap score of the opposing team.
$115 for the season. Please make check out to Jeff Richards.
 
.