HHRG Summer Pistol League 2015          
  28-Jul-15 week # 10                  
                  Averages    
Team Last First S T R SCORE HANDICAP   Prev New Percentage  
Loyal Order of Water Buffaloes McAloon Ted 89 96 96 281 288.6209   278 279 0.4011  
Morris Al 57 78 80 215 285.6775   212 213 0.8315  
Snell Charlie 43 52 56 151 285.3235   157 155 0.9015  
Johnson Mike 37 77 68 182 283.7042   190 187 0.8619  
Richards Jeff 48 74 76 198 283.3026   209 205 0.8363  
Snell Len 50 70 69 189 279.7092   220 210 0.8172  
Dennig Jerry 50 65 63 178 276.9420   223 208 0.8110  
                       
Current Total 4 3 + 1 Total 1143.3261          
                         
International Order of Loyal Raccoons Hill Steve 70 75 73 218 287.5196   201 207 0.8478  
Johnson Dan 64 92 91 247 285.0169   251 250 0.7173  
Rosene Phil 58 83 82 223 283.9840   231 228 0.7920  
Johnson Bill 65 77 60 202 281.0566   225 217 0.8067  
Lanouette Skip 86 97 85 268 280.8352   278 275 0.4011  
Bates Audie 70 85 38 193 275.1760   239 224 0.7680  
Lessard Wayne 0 0 0 0 0.0000   104 104 0.0000  
                       
Current Total 6 6 + 0 Total 1137.5771          
                         
                         
Top Shooters Summer 2015 AVG          
Loyal Order of Water Buffaloes Ted McAloon 279          
International Order of Loyal Raccoons Skip Lanouette 275          
League Top Gun Ted McAloon 279