HHRG Summer Pistol League 2014          
  12-Aug   FINAL                  
                  Averages    
Team Last First S T R SCORE HANDICAP   Prev New Percentage  
Loyal Order of Water Buffaloes Snell Len 58 53 63 174 288.8238   138 150 0.9113  
Lanouette Skip 78 93 96 267 283.1502   274 271 0.4894  
Johnson Bill 77 63 71 211 279.9394   237 229 0.7746  
LaPlante Larry 21 61 37 119 277.0854   180 160 0.8734  
Bates Audie 30 77 60 167 273.3601   228 208 0.7997  
Dennig Jerry 0 0 0 0 0.0000   239 239 0.0000  
Morris Al 0 0 0 0 0.0000   206 206 0.0000  
                       
Current 7 7 + 0 Total 1128.9988          
                         
Software: Microsoft Office
 
Netzley Sharon 40 62 51 153 289.4307   114 127 0.9281  
Richards Jeff 69 92 87 248 286.7608   245 246 0.7454  
Rosene Phil 73 84 81 238 285.6160   239 239 0.7680  
Johnson Mike 71 63 85 219 284.5209   224 222 0.8089  
Hill Steve 57 73 82 212 284.4152   217 216 0.8229  
Johnson Dan 76 90 89 255 284.3085   261 259 0.6513  
Ricci Nick 0 0 0 0 0.0000   183 183 0.0000  
                       
Current 3 2 + 1 Total 1146.3284          
                         
                 
Top Shooters Summer 2014 AVG  
Loyal Order of Water Buffaloes Skip Lanouette 271  
International Order of Loyal Raccoons Dan Johnson 259  
Top Gun Skip Lanouette 271