Haverhill Hound Rod & Gun Club  
April 7, 2015 FINAL 2014-15 Winter Pistol League    
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Bates Audie 80 94 95 269 290.5264   255 260 0.6944  
Dennig Jerry 85 90 89 264 288.7716   256 259 0.6881  
Johnson Mike 71 91 88 250 288.5700   238 242 0.7714  
McAloon Ted 85 81 87 253 279.0427   270 264 0.5541  
Eldridge Lynn 0 0 0 0 0.0000   124 124 0.0000  
Gagnon Jim 0 0 0 0 0.0000   178 178 0.0000  
Snell Len 0 0 0 0 0.0000   223 223 0.0000  
                       
Current Total 43 40 + 3 Total 867.8680          
      7   0              
White Rosene Phil 85 87 88 260 289.9840   244 250 0.7496  
Sheehan Jim 73 87 76 236 286.1568   234 235 0.7837  
Johnson Dan 82 92 89 263 281.7738   273 270 0.5074  
McDermett Tom 0 0 0 0 0.0000   196 196 0.0000  
Netzley Sharon 0 0 0 0 0.0000   134 134 0.0000  
Richards Jeff 0 0 0 0 0.0000   263 263 0.0000  
                       
                       
Current Total 35 33 + 2 Total 857.9146          
                         
Blue Williams Bob 77 91 85 253 286.9575   250 251 0.7225  
Cloutier Tom 66 87 74 227 285.8891   225 226 0.8067  
Lanouette Skip 90 87 91 268 284.2368   273 271 0.5074  
Johnson Bill 71 75 81 227 283.7721   236 233 0.7777  
LaPlante Larry 66 51 80 197 282.1192   215 209 0.8264  
Hill Steve 53 57 68 178 280.9192   204 196 0.8436  
                       
                       
Current Total 36 35 + 1 Total 857.0834          
                         
Place Team High Average
First Blue Skip Lanouette   271 Top Shot
Second Red Ted McAloon 264
Third White Dan Johnson 270